Irabha Ye-Silicone Engazweli Ngamazinga Okushisa Ephezulu | |||||||||
Idatha/Into/Uhlobo | Irabha Engavimbeli I-Silicone Engangeni lokushisa Okuphezulu | Irabha Ejwayelekile Ye-SHIcone Engazweli kumazinga okushisa aphezulu | |||||||
T-240 | T-250 | T-260 | T-270 | T-280 | T-241 | T-251 | T-261 | T-271 | |
Ukubukeka | i-rost, iphuzi-elikhanyayo, ayikho into engaphandle esobala | i-milky-white, ayikho into engaphandle esobala | |||||||
Ukuminyana(g/cm³) | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 | 1.25± 0.05 | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 |
Ukuqina(Amaphuzu Ogu A) | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 | 40±3 | 50±3 | 60±3 | 70±3 |
Amandla e-Temsile(Mpa≥) | 7.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
I-Elongation at Breakage(%≥) | 450 | 380 | 320 | 220 | 160 | 420 | 380 | 320 | 220 |
I-Tension Set(%≤) | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Amandla Enyembezi(kN/m≥) | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
Isimo sokuqala se-vulcnization socezu lokuhlola:175°Cx5min
I-Vulcanizator:80% DMDBH,inani lengeziwe 0.65%
Ngokuhlangenwe nakho okucebile kokukhiqiza, imikhiqizo yekhwalithi ephezulu kanye nenkonzo ephelele emva kokuthengisa, inkampani izuze idumela elihle futhi isibe yinye yezinkampani ezaziwayo ezisebenza ngokukhethekile ekukhiqizeni imikhiqizo yochungechunge.Sifisa ngobuqotho ukusungula ubudlelwano bebhizinisi nawe ukuze sizuze sonke.