Uhlobo kanye nesicelo
Uhlobo | Umkhiqizo | Isicelo kanye nezinzuzo |
I-GL3018LN | I-PBT resin esetshenziselwa i-fiber optical | Izinto Zokumboza Esesibili Ezisetshenziselwa ukufutha I-Fiber Ebonakalayo Encane |
Incazelo yomkhiqizo
I-PBT ibaluleke kakhulu ezintweni zokugqoka zesibili ze-Optical Fiber, Isebenza kahle kakhulu kumishini / eshisayo / ye-hydrolytic / izakhiwo zokumelana namakhemikhali futhi kulula ukucutshungulwa ngomshini.
Izakhiwo | Izinzuzo | Incazelo |
Izakhiwo zemishini | Ukuzinza okuphezulu | Isilinganiso esincane sokuncipha, ivolumu encane eshintshayo ekusebenziseni, ukuzinza okuhle ekwakheni. |
Amandla aphezulu emishini | I-modulus enhle, ukusebenza kahle kwesandiso, amandla aqinile aphezulu, ingcindezi yangemuva yeshubhu exekethile iphakeme kunesidingo esijwayelekile. | |
Izakhiwo ezishisayo | Izinga lokushisa eliphezulu lokuhlanekezela | Noma ngabe kumthwalo ophezulu noma umthwalo ophansi, ukusebenza kokuhlanekezela kuhle kakhulu |
Izici ze-Hydrolytic | I-Anti-hydrolysis | Ukusebenza okuphezulu kwe-anti-hydrolysis kwenza impilo ye-opticalcable ibe yinde kunesidingo esijwayelekile. |
Izakhiwo zamakhemikhali | Ukumelana namakhemikhali | I-PBT ingabekezelela iningi le-polarity chemical reagentat lokushisa kwegumbi.Futhi i-PBT ayihambisani nokugcwalisa ijeli.emazingeni okushisa aphezulu futhi angaguguleka. |
Ubuchwepheshe bokucubungula Izinga lokushisa elinconywayo lokucubungula:
Indawo | I-Extruderbody 1 | I-Extruderbody 2 | I-Extruderbody 3 | I-Extruderbody 4 | I-Extruderbody 5 | I-Flange | I-Extruderneck | I-Extruderhead 1 | I-Extruderhead 2 | Amanzi ashisayo | Amanzi afudumele |
/℃ | 250 | 255 | 260 | 265 | 265 | 265 | 265 | 255 | 255 | 35 | 30 |
Isitoreji kanye nezokuthutha
Iphakheji: Izindlela ezimbili zamaphakheji, : 1. Igcwele i-900/1000KG isikhwama ngasinye esinolwelwesi lwangaphakathi lwe-aluminium foil material, ulwelwesi lwangaphandle lwe-PE elukiweyo.2. Igcwele ama-25KG isikhwama ngasinye esinolwelwesi lwangaphakathi lwe-aluminium foil material, ulwelwesi lwangaphandle lwe-kraft paper material.
Ezokuthutha: Akumele zivezwe ukuze zibe manzi noma umswakama ngesikhathi sokuhamba, futhi zigcine zomile, zihlanzekile, ziphelele futhi zingangcoli.Isitoreji: Igcinwa endaweni yokugcina impahla ehlanzekile, epholile, eyomile futhi engenawo umoya kude nomthombo womlilo.Uma umkhiqizo utholakala ukuthi unomswakama ngesizathu sokuna kwemvula noma unomswakama ophezulu emoyeni, Ungasetshenziswa ihora elilodwa kamuva ngemva kokoma ekushiseni kwe-120 ℃.
Izakhiwo ze-GL3018LN
Cha. | Izakhiwo ezihloliwe | Iyunithi | Imfuneko ejwayelekile | Okujwayelekile | Indlela yokuhlola |
1 | Ukuminyana | g/cm3 | 1.25 - 1.35 | 1.31 | I-GB/T1033-2008 |
2 | Inkomba yokuncibilika (250 ℃, 2160g) | g/10 min | 7.0 - 15.0 | 12.5 | I-GB/T3682-2000 |
3 | Okuqukethwe umswakama | % | ≤0.05 | 0.03 | I-GB/T20186.1-2006 |
4 | Ukumuncwa Amanzi | % | ≤0.5 | 0.3 | I-GB/T1034-2008 |
5 | Amandla aqinile ekuvuneni | I-MPa | ≥50 | 55.1 | I-GB/T1040.2-2006 |
Elongation at isivuno | % | 4.0 - 10 | 5.2 | I-GB/T1040.2-2006 | |
Ukwandisa ngesikhathi sekhefu | % | ≥50 | 163 | I-GB/T1040.2-2006 | |
i-tensile modulus ye-elasticity | I-MPa | ≥2100 | 2316 | I-GB/T1040.2-2006 | |
6 | I-Flexural modulous | I-MPa | ≥2200 | 2311 | I-GB/T9341-2000 |
Amandla okugoba | I-MPa | ≥60 | 76.7 | I-GB/T9341-2000 | |
7 | Iphoyinti lokuncibilika | ℃ | 210 - 240 | 218 | I-DTA 法 |
8 | Ukuqina kogu | - | ≥70 | 75 | I-GB/T2411-2008 |
9 | Umthelela we-Izod ngu-23℃ | KJ/m2 | ≥5.0 | 9.4 | I-GB/T1843-2008 |
Umthelela we-Izod -40 ℃ | KJ/m2 | ≥4.0 | 7.6 | I-GB/T1843-2008 | |
10 | I-coefficient yokunwetshwa komugqa (23 ~ 80℃) | 10-4K-1 | ≤1.5 | 1.44 | I-GB/T1036-1989 |
11 | I-coefficient yokumelana nevolumu | Ω.cm | ≥1×1014 | 4.3×1016 | I-GB/T1410-2006 |
12 | Izinga lokushisa elihlanekezelwe yi-1.8M pa | ℃ | ≥55 | 58 | I-GB/T1634.2-2004 |
Ithempele yokuphazamisa ukushisa 0.45 M pa | ℃ | ≥170 | 174 | I-GB/T1634.2-2004 | |
13 | i-hydrolysis eshisayo | ||||
Amandla aqinile ekuvuneni | I-MPa | ≥50 | 54.8 | I-GB/T1040.1-2006 | |
Ukwandisa ngesikhathi sekhefu | % | ≥10 | 48 | I-GB/T1040.1-2006 | |
14 | Ukuhambisana phakathi kwezinto ezibonakalayo kanye nezinhlanganisela zokugcwalisa | ||||
Amandla aqinile ekuvuneni | I-MPa | ≥50 | 54.7 | I-GB/T1040.1-2006 | |
Ukwandisa ngesikhathi sekhefu | % | ≥100 | 148 | I-GB/T1040.1-2006 | |
15 | Ukuxega kwe-tube anti side pressure | N | ≥800 | 983 | I-GB/T228-2002 |
16 | Ukubukeka | I-GB/T20186.1-2006 3.1 | Ngokuvumelana ne | I-GB/T20186.1-2006 |
Qaphela: 1.Umkhiqizo kufanele womiswe futhi uvalwe iphakheji.Kunconywa ukusebenzisa umoya oshisayo ukuze ugweme umswakama ngaphambi kokuwusebenzisa.izinga lokushisa elilawulwa ngaphakathi (80 ~ 90)℃;
Imikhiqizo yethu yenziwe ngezinto zokusetshenziswa eziyinhloko.Ngaleso sikhathi, ngesikhathi sokukhiqiza, senza njalo ubuchwepheshe obusha kanye nokwenza kahle komkhiqizo.Ukuze sinikeze imikhiqizo nesevisi engcono kumakhasimende ethu, senza ukuphatha nokulawula okuqinile kwenqubo yokukhiqiza.Izinga lomkhiqizo wethu bathole ukunconywa okuphezulu kumakhasimende ethu.Sibheke ngabomvu ukusungula ubudlelwano bebhizinisi obude nawe.
Sicela usazise uma unentshisekelo ngemikhiqizo yethu kusenesikhathi.Sizokwaziswa ukukunikeza impendulo ngokushesha uma sithola imininingwane yakho ecacisiwe.Onjiniyela bethu be-R&D abanolwazi bazozama kangcono kakhulu ukuhlangabezana nezidingo zakho.Sibheke ngabomvu ukuthola uphenyo lwakho futhi sithemba ukuba nethuba lokusebenza nawe esikhathini esizayo.Siyakwamukela ukuvakashela inkampani yethu ngesikhathi sakho samahhala.
Sisungule ubudlelwano bokubambisana obuqinile nobuhlala isikhathi eside namakhasimende amaningi aphesheya kwezilwandle.Samukela amakhasimende asekhaya nawakwamanye amazwe ukuthi axhumane nathi nge-inthanethi noma ngokungaxhunyiwe ku-inthanethi.Ngaphandle kwemikhiqizo yekhwalithi ephezulu, siphinde sibe nethimba lesevisi yangemuva kokuthengisa elihlinzeka ngokukhethwa kwemishini, ukusetshenziswa komkhiqizo nezeluleko zobuchwepheshe.Silangazelela ukuba nethuba lokukunikeza imikhiqizo nesevisi engabizi kakhulu.